NIGHT OF MILES
Thursday, August 21, 2008 - 6:00 pm - Plumb Hill Track
The latest running innovation to come out of Litchfield Parks and Recreation is a “Night of Miles” to be run at the new Plumb Hill Track in Litchfield on Thursday, August 21st with the first mile run set to go off at 6:00 p.m. Parking is available at the Litchfield Intermediate School or Litchfield High School located close to the track.
All ages are invited to run a mile on the track, which is a Mondo surface. The Plumb Hill track is made of the same stuff on which the Olympic track races were run on in Athens in 2004 and will be run on in the Beijing Olympics beginning in August.
It is a very fast track and is one of only three tracks of its kind in all of New England. This is a great opportunity to see just how fast you are over the mile distance. Timing of the event will be handled by Sunstroke Timing.
As a special guest, World Champion, Olympic Medalist and winner of the New York City Marathon, Rod Dixon is set to make an appearance at the event. He had plans on breaking his age group world record in the mile at the event prior to an untimely injury, but plans to root on the runners.
Registration begins at 5:15 p.m. Entry fees are $2.00 per runner. Runners will compete with others in their age groups with the youngest age group running first and the oldest age group running last.
Awards will be given for the first 6 in each age group: 9 and under; 10-12; 13-15, 16-18; 19-29; 30-39; 40-49; 50-59; 60 & over in both male and female categories.
For more information contact meet director, Dave Driscoll at 491-3738 or Litchfield Parks and Recreation at 567-7569.
“A NIGHT OF MILES - August 23, 2007”
Sponsored by the Litchfield Parks & Recreation
Hosted by the Litchfield Track Club
(conditions: overcast, 73 degrees, light backstretch breeze)
Timing By:
SUNSTROKE TIMING SYSTEMS
Marathon Bob & 5k Dave
9 & Under Male
1. Calvagh McKenna, 8 6:59
2. Thomas Brayton, 9 7:25
3. Reid Tuturo, 6 9:07
4. William Slohm, 8 10:42
5. Nicholas Main, 4 NT
9 & Under Female
1. Alanna McKenna, 7 7:26
2. Maggie Swomley, 9 7:39
3. Galvin Brayton, 5 9:59
4. Michaela Main, 8 11:05
10-12 Male
1. Tristan Kishonis, 12 5:55.07
2. Quinton Hoey, 11 5:55.98
3. Richard Rorick, 11 6:57
4. Chris Stern, 11 8:42
5. Nicholas Winsser, 11 10:04
10-12 Female
1. Brittany Mendelson, 12 5:48
2. Sabrina Olsen, 10 6:00
3. Megan Bobinski, 12 6:31
4. Eibhilin McKenna, 12 7:05
5. MacKenzie Blair, 11 7:10
6. Sinead McKenna, 10 7:24
7. Sara Iannone, 12 7:27
8. Kayla Kishonis, 10 7:46
9. Colleen Iannone, 10 7:48
10. Serena Marecki, 11 7:57
11. Catherine Ward, 11 8:06
13-15 Male
1. Gabe Olsen, 14 5:07
2. Jonathan Duncan, 15 5:15
3. Quinn McKenna, 14 6:05
4. Drew Gauvain, 13 6:12
5. Eric Sandrib, 13 6:20
6. Nick Hula, 13 6:26
7. Calvin Swomley, 13 6:29
8. Philip Simonin, 13 6:30.14
9. Sam Jacobs, 13 6:30.87
10. Nicholas Guerrera, 13 6:41
11. Kyle Murphy, 13 6:55
12. Mark Luzzi, 13 6:55
13. Quinlan McCarthy, 13 7:03
14. David Randazzo, 13 7:21
15. Ben Jepson, 13 7:24
16. Trevor Keller, 13 7:34
17. John Lane, 15 7:36
13-15 Female
1. Emily Normandin, 13 6:39
2. Mikhalia marecki, 14 7:17
3. Katie bobinski, 13 7:18
4. Hannah Swomley, 14 7:28
16-18 Male
1. Richard Klauber, 17 4:32
2. Josh Olsen, 17 4:33
3. Daniel Lane, 17 4:56
4. Peter Williams, 18 4:57
5. Eric Normandin, 17 4:59
6. Colby Costa, 17 5:01
7. Jonathan Swanhall, 16 5:03
8. Spencer Luthy, 18 5:12
9. Justin Hudak, 18 5:14
10. Chris Flowers, 16 5:15
11. Anthony Thornton, 17 5:18
12. Sean Corning, 16 5:30
13. Michael Szarkowicz 5:31
14. Brian Sandrib, 16 5:45
16-18 Female
1. Hannah Bourne, 18 5:46
2. Chloe Bourne, 18 5:48.15
3. Andrea Szarkowicz, 16 5:48. 95
4. Jen D'Angelo, 16 6:08
19-29 Male
1. Ben Read, 20 5:07
2. Andrew Marecki, 19 5:38
19-29 Female
1. Madelene marecki, 22 5:40
30-39 Male
1. Bob Davenport, 39 4:46
2. Geoff Krukar, 31 5:19
30-39 Female
none
40-49 Male
1. Kim Marchand, 43 5:54
2. John Hula, 46 5:57
3. Tom Brayton, 45 5:58
4. Michael main, 43 6:02
5. Jack Hoey, 46 6:08
6. Fred Bourne, 49 6:44
7. Bruce Swomley, 48 6:48
40-49 Female
1. Anna Willis, 48 6:54
2. Wendy Simoncelli, 49 7:09
3. Emily Swomley, 43 8:15
50-59 Male
1. Bruce Bussiere, 53 5:43
2. Jeffrey Dingwell, 52 6:00
3. Johan Winsser, 59 6:03
4. Fred Szczesiul, 50 6:16
5. James Bobinski, 53 8:16
50-59 Female
1. Rosemary Lane, 51 7:22
60& Up Male
1. Al Peressinotto, 61 6:46
2. Fred Shipul, 64 7:59
60& Up Female
none
|